Raw material:
![]() |
width: | 140…420 mm |
thickness: | 70…150 mm |
length: | 1000…6200 mm |
Curve in horizontal planar measured from string placed on the desktop max: | 300 mm |
Tree species | pine, poplar |
The raw material position in the machine | lies on one of a sawn sides |
Length of the end product | 600…6000 mm |
Tolerance | 1 mm / m end product |
Adjusting of the length | 1. On the touch screen. 2. According to the scanned prism from central database |
Speed of the infeed chain: | 6…60 m/min |
Pitch of infeed chain: | 6/4” |
Length of the infeed chain: | 2.6…3.5 m |
Number of saw blades: | 2 – 7 pcs |
Saw blade | Ø 500 x Ø 80 x 5 mm |
Power requirements: | 30 – 130 kW |
Gép tömege | 4.5 – 14 t |
|
share |
![]() |
![]() |
![]() |
![]() |